General Properties | |
Name, symbol, number | lead, Pb, 82 |
Chemical series | d-blok elementi |
Group, Period, Block | 14, 6, p |
Standard atomic weight | 207.2(1) g·mol-1 |
Electron configuration | [Xenon] 4f14 5d10 6s² 6p² |
Electrons per shell | 2, 8, 18, 32, 18, 4 |
Physical properties | |
Phase | solid |
Density (near room temp.) | 11.34 g·cm-3 |
Liquid melting point. | 10.66 g·cm-3 |
Melting point | 600.61 K (327.46 °C, 621.43 °F) |
Boiling point | 2022 K (1749 °C, 3180 °F) |
Heat of fusion | 4.77 kJ·mol-1 |
Heat of vaporization | 179.5 kJ·mol-1 |
Heat capacity | (25 °C) 26.650 J·mol-1·K-1 |
Miscellaneous | |
Magnetic ordering | diamagnetic |
Electrical resistivity | (20 °C) 208 n ?·m |
Thermal conductivity | (300 K) 35.3 W·m-1·K-1 |
Thermal expansion | (25 °C) 28.9 µm·m-1·K-1 |
Speed of sound (thin rod) | (room temp.) (annealed) 1190 m·s-1 |
Young's modulus | 16 GPa |
Shear modulus | 5.6 GPa |
Bulk modulus | 46 GPa |
Poisson ratio | 0.44 |
Mohs hardness | 1.5 |
Brinell hardness | 38.3 MPa |
CAS registry number | 7439-92-1 |